Menu
0
Free Shipping on Apparel over $75*
30 Day Return Window on Apparel
Free Exchanges
Dedicated Customer Service

The North Face Size Chart

Men's

Jackets & Tops

Sizes (US)ChestHipSleeve Length
S36-38 in35-37 in33.5 in
M39-41 in38-40 in34 in
L42-44 in41-43 in34.8 in
XL45-48 in44-46 in35.5 in
XXL49-52 in47-49 in36.3 in
3XL53-56 in50-52 in37 in

Pants

Sizes (US)WaistHipInseam (Short)Inseam (Reg)Inseam (Long)
30 (S)29-30 in35-36 in29.5 in31.5 in33.5 in
32 (M)31-32 in37-38 in30 in32 in34 in"
34 (M)33-34 in39-40 in30 in32 in34 in"
36 (L)35-36 in41-42 in30 in32 in34 in"
38 (L)37-38 in43-44 in30.5 in32.5 in34.5 in
40(XL)39-40 in44-45 in30.5 in32.5 in34.5 in
42 (XL)41-42 in46-47 in30.5 in32.5 in34.5 in
44 (XXL)43-44 in47-48 in30.5 in32.5 in34.5 in

Shoes

Sizes (US)UKEUCM
763925
7.56.54025.5
8740.526
8.57.54126.5
984227
9.58.542.527.5
1094328
10.59.54428.5
111044.529
11.510.54529.5
121145.530
12.511.54630.5
13124731

Gloves

Sizes (US)Hand CircumferenceLength
S7-7.5 in6.5-7 in
M8-8.5 in7.8-8 in
L9-9.5 in8.5-9 in
XL9.5+ in9+ in

Women's

Jackets & Tops

Sizes (US)ChestWaistHipSleeve Length
XS31-32 in24-25 in33-35 in31.5 in
S33-35 in26-28 in36-37 in32 in
M36-38 in29-31 in38-40 in32.5 in
L39-41 in32-34 in41-43 in33.3 in
XL42-44 in35-38 in44-47 in34 in
XXL45-48 in39-42 in48-51 in34.8 in

Pants

Sizes (US)WaistHipInseam (Short)Inseam (Reg)Inseam (Long)
XS (0)25-26 in34-35 in28.5 in30.5 in32.5 in
XS (2)26-27 in35-36 in28.5 in30.5 in32.5 in
S (4)27-28 in36-37 in29 in31 in33 in
S (6)28-29 in37-38 in29 in31 in33 in"
M (8)29-30 in38-39 in29 in31 in33 in"
M (10)30-31 in39-40 in29 in31 in33 in"
L (12)31-33 in40-42 in29 in31 in33 in
L (14)33-35 in42-44 in29.5 in31.5 in33.5 in
XL (16)35-37 in44-46 in29.5 in31.5 in33.5 in
XL (18)37-39 in46-48 in29.5 in31.5 in33.5 in
XXL (20)40-42 in50-52 in28 in30 in32 in

Shoes

Sizes (US)UKEUCM
533622
5.53.536.522.5
643723
6.54.537.523.5
753824
7.55.538.524.5
863925
8.56.539.525.5
974026
9.57.540.526.5
1084127
10.58.541.528
1194228.8

Gloves

Sizes (US)Hand CircumferenceLength
XS5.5-6 in5-5.5 in
S6.5-7 in5.5-6.5 in
M7.5-8 in7-7.5 in
L8+ in7.5-8 in

Boy's

Apparel

Sizes (US)HeightWeightChestWaist
XXS (5)42-44 in40-43 lbs23-24 in22-23 in
XS (6)45-47 in44-50 lbs24-25 in22-23 in
S (7)48-53 in51-65 lbs25-27 in23-24 in
M (10)54-59 in66-87 lbs27-29 in24-26 in
L (14)60-64 in88-115 lbs in30-32 in27-29
XL (18)65-69 in116-140 lbs33-35 in29-31 in

Girl's

Apparel

Sizes (US)HeightWeightChestWaist
XXS (5)42-44 in40-43 lbs23-24 in22-23 in
XS (6)45-47 in44-50 lbs24-25 in22-23 in
S (7)48-53 in51-65 lbs25-27 in23-24 in
M (10)54-59 in66-87 lbs27-29 in24-26 in
L (14)60-63 in86-105 lbs30-32 in27-29
XL (18)64-65 in106-115 lbs33-35 in30-32 in

Subscribe to our newsletter

Subscribe

Create an account

Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.

Register

Recently added

You have no items in your shopping cart

Total excl. tax:$0.00

Language & Currency